| Symbol | Side | Opened (CT) | Qty | Entry | Current | SL | Trail SL | PnL | Margin | Lev |
|---|---|---|---|---|---|---|---|---|---|---|
| POWERUSDT | BUY | Mar 02 09:32 PM | 25 | $1.80385 | $1.80219 | โ | โ | $-0.0415 | $2.28 | 20x |
| SIRENUSDT | SELL | Mar 02 09:32 PM | 80 | $0.45205 | $0.45146 | $0.449945 | โ | $0.0472 | $1.83 | 20x |
| RIVERUSDT | SELL | Mar 02 09:31 PM | 0.5 | $14.863 | $14.874 | โ (0.60%) | ๐ฅ $14.9522 | $0.0035 | $0.38 | 20x |
| Time | Symbol | Side | P&L | Entry | Close |
|---|---|---|---|---|---|
| 19:21:36 | SIRENUSDT | BUY | $0.4864 | $0.437 | $0.4435 |
| 20:46:27 | BCHUSDT | BUY | $0.1707 | $441.7 | $443.9 |
| 20:13:58 | POWERUSDT | BUY | $0.0437 | $1.811 | $1.815 |
| Time | Symbol | Side | P&L | Entry | Close |
|---|---|---|---|---|---|
| 16:49:56 | POWERUSDT | BUY | $-0.8235 | $1.856 | $1.825 |
| 20:51:49 | POWERUSDT | BUY | $-0.7494 | $1.822 | $1.794 |
| 16:57:29 | SIRENUSDT | BUY | $-0.6893 | $0.4306 | $0.4225 |
| 17:45:52 | SIRENUSDT | BUY | $-0.5230 | $0.4203 | $0.4141 |
| 19:51:08 | POWERUSDT | SELL | $-0.2295 | $1.795 | $1.802 |
| 20:09:40 | BCHUSDT | BUY | $-0.1762 | $442.7 | $441.4 |
| Time | Type | Symbol | Side | Qty | Price | P&L | Strategies |
|---|---|---|---|---|---|---|---|
| 2026-03-02 21:34:39 | OPEN | KNCUSDT | BUY | 15.0 | $0.1429 | โ | order_flow, stoch_rsi, williams_r |
| 2026-03-02 21:32:23 | OPEN | OPNUSDT | SELL | 5.0 | $0.5326 | โ | ichimoku_cloud, obv_divergence, onchain_metrics |
| 2026-03-02 21:28:14 | OPEN | SIRENUSDT | SELL | 80.0 | $0.44549 | โ | hma_momentum, order_flow, williams_r |
| 2026-03-02 21:22:11 | OPEN | FORMUSDT | SELL | 3.0 | $0.2851 | โ | mean_reversion, order_flow, rsi_divergence |
| 2026-03-02 21:16:56 | OPEN | LYNUSDT | SELL | 14.0 | $0.34211 | โ | bollinger_bounce, mean_reversion, williams_r |
| Time | Symbol | Side | Qty | Entry | Close | Notional | P&L | Fee |
|---|---|---|---|---|---|---|---|---|
| 2026-03-02 21:17:18 | BTCUSDT | BUY | 0.0001 | $6.836e+04 | $6.844e+04 | $6.84 | $0.0044 | $0.0034 |
| 2026-03-02 21:17:18 | PAXGUSDT | BUY | 0.001 | $5381 | $5374 | $5.38 | $-0.0117 | $0.0054 |
| 2026-03-02 21:17:18 | OPNUSDT | BUY | 5 | $0.5324 | $0.5333 | $2.66 | $0.0018 | $0.0027 |
| 2026-03-02 21:17:18 | XRPUSDT | BUY | 2 | $1.376 | $1.373 | $2.75 | $-0.0062 | $0.0014 |
| 2026-03-02 21:17:18 | PIPPINUSDT | SELL | 1 | $0.5645 | $0.5654 | $0.56 | $-0.0014 | $0.0006 |
| Time | Symbol | Side | Type | Qty | Price | Role | P&L | Fee |
|---|---|---|---|---|---|---|---|---|
| 2026-03-02 21:32:55 | POWERUSDT | BUY | MARKET | 25 | $1.804 | TAKER | โ | $0.0225 |
| 2026-03-02 21:32:35 | SIRENUSDT | SELL | MARKET | 80 | $0.4521 | TAKER | โ | $0.0181 |
| 2026-03-02 21:31:48 | RIVERUSDT | SELL | MARKET | 0.5 | $14.86 | TAKER | โ | $0.0037 |
| 2026-03-02 21:17:18 | OPNUSDT | SELL | MARKET ๐ป | 5 | $0.5333 | TAKER | $0.0045 | $0.0013 |
| 2026-03-02 21:17:18 | BTCUSDT | SELL | MARKET ๐ป | 0.0001 | $6.844e+04 | TAKER | $0.0078 | $0.0017 |
| Pair | Approved Strategies |
|---|---|
| Backtests pending... | |
| Time | Type | Symbol | Side | Qty | Price | SL | P&L | Strategies |
|---|---|---|---|---|---|---|---|---|
| 2026-03-02 21:34:39 | OPEN | KNCUSDT | BUY | 15.0 | $0.1429 | $0.141471 | โ | order_flow, stoch_rsi, williams_r |
| 2026-03-02 21:32:23 | OPEN | OPNUSDT | SELL | 5.0 | $0.5326 | $0.537926 | โ | ichimoku_cloud, obv_divergence, onchain_metrics |
| 2026-03-02 21:28:14 | OPEN | SIRENUSDT | SELL | 80.0 | $0.44549 | $0.449945 | โ | hma_momentum, order_flow, williams_r |
| 2026-03-02 21:22:11 | OPEN | FORMUSDT | SELL | 3.0 | $0.2851 | $0.287951 | โ | mean_reversion, order_flow, rsi_divergence |
| 2026-03-02 21:16:56 | OPEN | LYNUSDT | SELL | 14.0 | $0.34211 | $0.345531 | โ | bollinger_bounce, mean_reversion, williams_r |
| 2026-03-02 21:16:23 | OPEN | VVVUSDT | BUY | 0.5 | $6.832 | $6.76368 | โ | keltner_reversion, order_flow, stoch_rsi |
| 2026-03-03T02:55:50 | CLOSE | PIPPINUSDT | BUY | 1.0 | $0.5671 | โ | $0.0025 | โ |
| 2026-03-02 20:49:12 | OPEN | KNCUSDT | SELL | 15.0 | $0.1427 | $0.144127 | โ | order_flow, session_gap_fill, stoch_rsi |
| 2026-03-03T02:30:42 | CLOSE | SUIUSDT | SELL | 10.0 | $0.918369 | โ | $0.0493 | โ |
| 2026-03-03T02:30:28 | CLOSE | ROBOUSDT | BUY | 150.0 | $0.049132 | โ | $-0.1122 | โ |
| 2026-03-02 20:17:05 | OPEN | SIRENUSDT | SELL | 80.0 | $0.42961 | $0.433906 | โ | bollinger_bounce, donchian_breakout, order_flow |
| 2026-03-03T02:13:45 | CLOSE | POWERUSDT | BUY | 25.0 | $1.81713 | โ | $0.1427 | โ |
| Time | Symbol | Side | Qty | Entry | Close | Notional | P&L | Fee |
|---|---|---|---|---|---|---|---|---|
| 2026-03-02 21:17:18 | BTCUSDT | BUY | 0.0001 | $6.836e+04 | $6.844e+04 | $6.84 | $0.0044 | $0.0034 |
| 2026-03-02 21:17:18 | PAXGUSDT | BUY | 0.001 | $5381 | $5374 | $5.38 | $-0.0117 | $0.0054 |
| 2026-03-02 21:17:18 | OPNUSDT | BUY | 5 | $0.5324 | $0.5333 | $2.66 | $0.0018 | $0.0027 |
| 2026-03-02 21:17:18 | XRPUSDT | BUY | 2 | $1.376 | $1.373 | $2.75 | $-0.0062 | $0.0014 |
| 2026-03-02 21:17:18 | PIPPINUSDT | SELL | 1 | $0.5645 | $0.5654 | $0.56 | $-0.0014 | $0.0006 |
| 2026-03-02 21:17:18 | ASTERUSDT | BUY | 8 | $0.7026 | $0.7043 | $5.62 | $0.0080 | $0.0056 |
| 2026-03-02 21:17:18 | PUMPFUNUSDT | BUY | 800 | $0.001957 | $0.00197 | $1.57 | $0.0088 | $0.0016 |
| 2026-03-02 21:17:18 | LINKUSDT | SELL | 0.1 | $8.893 | $8.905 | $0.89 | $-0.0021 | $0.0009 |
| 2026-03-02 21:17:18 | NEARUSDT | BUY | 10 | $1.379 | $1.378 | $13.79 | $-0.0238 | $0.0138 |
| 2026-03-02 21:16:02 | SAHARAUSDT | BUY | 40 | $0.02732 | $0.0276 | $1.09 | $0.0101 | $0.0011 |
| 2026-03-02 21:10:36 | GRASSUSDT | BUY | 5 | $0.3009 | $0.2985 | $1.50 | $-0.0135 | $0.0015 |
| 2026-03-02 21:09:19 | VVVUSDT | SELL | 0.5 | $6.88 | $6.809 | $3.44 | $0.0321 | $0.0034 |
| 2026-03-02 21:07:52 | RIVERUSDT | BUY | 0.5 | $14.95 | $14.88 | $7.47 | $-0.0390 | $0.0075 |
| 2026-03-02 21:05:43 | PIPPINUSDT | BUY | 1 | $0.5692 | $0.5658 | $0.57 | $-0.0039 | $0.0006 |
| 2026-03-02 21:05:08 | UNIUSDT | SELL | 2 | $3.917 | $3.902 | $7.83 | $0.0222 | $0.0078 |
| 2026-03-02 21:04:24 | RIVERUSDT | SELL | 0.5 | $15.12 | $14.97 | $7.56 | $0.0695 | $0.0075 |
| 2026-03-02 20:56:08 | PIPPINUSDT | BUY | 1 | $0.5646 | $0.5665 | $0.56 | $0.0014 | $0.0006 |
| 2026-03-02 20:52:16 | ROBOUSDT | SELL | 150 | $0.04808 | $0.04786 | $7.21 | $0.0258 | $0.0072 |
| 2026-03-02 20:51:49 | POWERUSDT | BUY | 25 | $1.822 | $1.794 | $45.54 | $-0.7494 | $0.0452 |
| 2026-03-02 20:47:34 | VIRTUALUSDT | BUY | 1 | $0.7594 | $0.7613 | $0.76 | $0.0011 | $0.0008 |
| 2026-03-02 20:47:18 | KNCUSDT | SELL | 15 | $0.142 | $0.1428 | $2.13 | $-0.0141 | $0.0021 |
| 2026-03-02 20:47:04 | GRASSUSDT | SELL | 5 | $0.3 | $0.3035 | $1.50 | $-0.0190 | $0.0015 |
| 2026-03-02 20:46:55 | UNIUSDT | BUY | 2 | $3.897 | $3.917 | $7.79 | $0.0322 | $0.0078 |
| 2026-03-02 20:46:34 | TAOUSDT | SELL | 0.02 | $183.5 | $183.7 | $3.67 | $-0.0067 | $0.0037 |
| 2026-03-02 20:46:27 | BCHUSDT | BUY | 0.1 | $441.7 | $443.9 | $44.17 | $0.1707 | $0.0443 |
| 2026-03-02 20:45:54 | ADAUSDT | BUY | 15 | $0.2741 | $0.2742 | $4.11 | $-0.0006 | $0.0021 |
| 2026-03-02 20:34:34 | LYNUSDT | SELL | 14 | $0.3366 | $0.3391 | $4.71 | $-0.0400 | $0.0047 |
| 2026-03-02 20:30:43 | SUIUSDT | SELL | 10 | $0.9233 | $0.9195 | $9.23 | $0.0288 | $0.0092 |
| 2026-03-02 20:30:29 | ROBOUSDT | BUY | 150 | $0.04988 | $0.04913 | $7.48 | $-0.1199 | $0.0074 |
| 2026-03-02 20:30:14 | ENSOUSDT | BUY | 2 | $1.393 | $1.383 | $2.79 | $-0.0222 | $0.0028 |
| 2026-03-02 20:29:39 | WLDUSDT | SELL | 6 | $0.399 | $0.3989 | $2.39 | $-0.0018 | $0.0024 |
| 2026-03-02 20:29:03 | LTCUSDT | SELL | 0.053 | $54.26 | $54.25 | $2.88 | $-0.0009 | $0.0014 |
| 2026-03-02 20:28:56 | GRASSUSDT | BUY | 5 | $0.3011 | $0.3005 | $1.51 | $-0.0045 | $0.0015 |
| 2026-03-02 20:28:31 | OPNUSDT | SELL | 5 | $0.5318 | $0.5355 | $2.66 | $-0.0212 | $0.0027 |
| 2026-03-02 20:28:18 | ENAUSDT | BUY | 10 | $0.1128 | $0.1131 | $1.13 | $0.0019 | $0.0011 |
| 2026-03-02 20:27:59 | PIPPINUSDT | SELL | 1 | $0.5709 | $0.5646 | $0.57 | $0.0058 | $0.0006 |
| 2026-03-02 20:26:53 | HYPEUSDT | BUY | 0.1 | $32.87 | $32.79 | $3.29 | $-0.0107 | $0.0033 |
| 2026-03-02 20:25:41 | AAVEUSDT | SELL | 0.1 | $121.1 | $120.2 | $12.11 | $0.0819 | $0.0121 |
| 2026-03-02 20:20:21 | FILUSDT | BUY | 2 | $0.992 | $0.986 | $1.98 | $-0.0140 | $0.0020 |
| 2026-03-02 20:16:39 | PUMPFUNUSDT | BUY | 800 | $0.00196 | $0.00195 | $1.57 | $-0.0096 | $0.0016 |
| 2026-03-02 20:13:58 | POWERUSDT | BUY | 25 | $1.811 | $1.815 | $45.29 | $0.0437 | $0.0453 |
| 2026-03-02 20:13:43 | PIPPINUSDT | BUY | 1 | $0.5719 | $0.5679 | $0.57 | $-0.0046 | $0.0006 |
| 2026-03-02 20:10:45 | FARTCOINUSDT | SELL | 4 | $0.1614 | $0.1615 | $0.65 | $-0.0010 | $0.0006 |
| 2026-03-02 20:09:45 | TAOUSDT | BUY | 0.02 | $183.5 | $183.6 | $3.67 | $-0.0025 | $0.0037 |
| 2026-03-02 20:09:40 | BCHUSDT | BUY | 0.1 | $442.7 | $441.4 | $44.27 | $-0.1762 | $0.0442 |
| 2026-03-02 20:07:27 | ROBOUSDT | BUY | 150 | $0.05166 | $0.05091 | $7.75 | $-0.1202 | $0.0077 |
| 2026-03-02 20:01:00 | ENSOUSDT | BUY | 2 | $1.403 | $1.39 | $2.81 | $-0.0281 | $0.0028 |
| 2026-03-02 20:00:35 | PIPPINUSDT | BUY | 1 | $0.5662 | $0.5689 | $0.57 | $0.0022 | $0.0006 |
| 2026-03-02 20:00:20 | ESPUSDT | BUY | 120 | $0.1191 | $0.1184 | $14.29 | $-0.0900 | $0.0142 |
| 2026-03-02 19:56:58 | TAOUSDT | BUY | 0.02 | $186.8 | $185.6 | $3.74 | $-0.0287 | $0.0037 |
| 2026-03-02 19:53:13 | PENGUUSDT | SELL | 1200 | $0.007004 | $0.007003 | $8.41 | $-0.0045 | $0.0065 |
| 2026-03-02 19:52:02 | GRASSUSDT | SELL | 5 | $0.2997 | $0.3017 | $1.50 | $-0.0115 | $0.0015 |
| 2026-03-02 19:51:08 | POWERUSDT | SELL | 25 | $1.795 | $1.802 | $44.87 | $-0.2295 | $0.0450 |
| 2026-03-02 19:50:56 | SAHARAUSDT | BUY | 40 | $0.0269 | $0.02715 | $1.08 | $0.0089 | $0.0011 |
| 2026-03-02 19:49:27 | ROBOUSDT | SELL | 150 | $0.05249 | $0.05238 | $7.87 | $0.0086 | $0.0079 |
| 2026-03-02 19:49:23 | RIVERUSDT | BUY | 0.5 | $15.14 | $14.98 | $7.57 | $-0.0900 | $0.0075 |
| 2026-03-02 19:47:14 | KITEUSDT | BUY | 50 | $0.2116 | $0.2072 | $10.58 | $-0.2300 | $0.0105 |
| 2026-03-02 19:46:05 | ENSOUSDT | BUY | 2 | $1.415 | $1.404 | $2.83 | $-0.0250 | $0.0028 |
| 2026-03-02 19:41:41 | GRASSUSDT | BUY | 5 | $0.3026 | $0.3004 | $1.51 | $-0.0125 | $0.0015 |
| 2026-03-02 19:38:10 | VVVUSDT | BUY | 0.5 | $7.221 | $7.242 | $3.61 | $0.0069 | $0.0036 |
| 2026-03-02 19:30:19 | AVAXUSDT | BUY | 1 | $9.171 | $9.199 | $9.17 | $0.0186 | $0.0092 |
| 2026-03-02 19:29:26 | TAOUSDT | BUY | 0.02 | $186.4 | $185.3 | $3.73 | $-0.0255 | $0.0037 |
| 2026-03-02 19:23:12 | SAHARAUSDT | SELL | 40 | $0.02734 | $0.02698 | $1.09 | $0.0133 | $0.0011 |
| 2026-03-02 19:21:45 | ESPUSDT | BUY | 120 | $0.1197 | $0.1201 | $14.36 | $0.0360 | $0.0144 |
| 2026-03-02 19:21:41 | LYNUSDT | SELL | 14 | $0.3314 | $0.3343 | $4.64 | $-0.0461 | $0.0047 |
| 2026-03-02 19:21:36 | SIRENUSDT | BUY | 80 | $0.437 | $0.4435 | $34.96 | $0.4864 | $0.0352 |
| 2026-03-02 19:20:50 | OPNUSDT | SELL | 5 | $0.5409 | $0.5393 | $2.70 | $0.0053 | $0.0027 |
| 2026-03-02 19:19:54 | RIVERUSDT | BUY | 0.5 | $15.01 | $14.91 | $7.51 | $-0.0580 | $0.0075 |
| 2026-03-02 19:18:02 | ROBOUSDT | BUY | 150 | $0.05287 | $0.05236 | $7.93 | $-0.0844 | $0.0079 |
| 2026-03-02 19:17:48 | PENGUUSDT | BUY | 400 | $0.007 | $0.007018 | $2.80 | $0.0044 | $0.0028 |
| 2026-03-02 19:16:11 | VVVUSDT | BUY | 0.5 | $7.02 | $7.076 | $3.51 | $0.0245 | $0.0035 |
| 2026-03-02 19:14:03 | KITEUSDT | SELL | 50 | $0.2091 | $0.2119 | $10.46 | $-0.1515 | $0.0105 |
| 2026-03-02 19:13:39 | BTCUSDT | BUY | 0.0001 | $6.89e+04 | $6.913e+04 | $6.89 | $0.0203 | $0.0035 |
| 2026-03-02 19:09:07 | SAHARAUSDT | BUY | 40 | $0.02765 | $0.02728 | $1.11 | $-0.0159 | $0.0011 |
| 2026-03-02 18:19:59 | SAHARAUSDT | BUY | 40 | $0.02794 | $0.0274 | $1.12 | $-0.0227 | $0.0011 |
| 2026-03-02 18:08:25 | LYNUSDT | BUY | 14 | $0.3362 | $0.334 | $4.71 | $-0.0354 | $0.0047 |
| 2026-03-02 17:45:52 | SIRENUSDT | BUY | 80 | $0.4203 | $0.4141 | $33.62 | $-0.5230 | $0.0334 |
| 2026-03-02 17:45:38 | SAHARAUSDT | BUY | 40 | $0.02603 | $0.02608 | $1.04 | $0.0010 | $0.0010 |
| 2026-03-02 17:43:09 | KNCUSDT | SELL | 15 | $0.1481 | $0.146 | $2.22 | $0.0293 | $0.0022 |
| 2026-03-02 17:36:42 | GRASSUSDT | BUY | 5 | $0.3106 | $0.3139 | $1.55 | $0.0149 | $0.0016 |
| 2026-03-02 17:31:24 | AVAXUSDT | BUY | 1 | $9.211 | $9.15 | $9.21 | $-0.0702 | $0.0092 |
| 2026-03-02 17:30:49 | BTCUSDT | BUY | 0.0001 | $6.933e+04 | $6.884e+04 | $6.93 | $-0.0531 | $0.0035 |
| 2026-03-02 17:24:22 | PENGUUSDT | SELL | 400 | $0.007133 | $0.007051 | $2.85 | $0.0300 | $0.0028 |
| 2026-03-02 17:23:27 | ICPUSDT | BUY | 1 | $2.405 | $2.386 | $2.40 | $-0.0214 | $0.0024 |
| 2026-03-02 17:23:23 | LTCUSDT | BUY | 0.053 | $55.02 | $54.64 | $2.92 | $-0.0216 | $0.0015 |
| 2026-03-02 17:15:13 | SOLUSDT | BUY | 0.1 | $87.82 | $87.3 | $8.78 | $-0.0564 | $0.0044 |
| 2026-03-02 17:03:51 | DOGEUSDT | BUY | 53 | $0.09484 | $0.09421 | $5.03 | $-0.0359 | $0.0025 |
| 2026-03-02 16:59:05 | GRASSUSDT | BUY | 5 | $0.3096 | $0.3098 | $1.55 | $-0.0005 | $0.0015 |
| 2026-03-02 16:57:29 | SIRENUSDT | BUY | 80 | $0.4306 | $0.4225 | $34.45 | $-0.6893 | $0.0341 |
| 2026-03-02 16:51:04 | ENSOUSDT | BUY | 2 | $1.429 | $1.414 | $2.86 | $-0.0322 | $0.0028 |
| 2026-03-02 16:49:56 | POWERUSDT | BUY | 25 | $1.856 | $1.825 | $46.41 | $-0.8235 | $0.0460 |
| 2026-03-02 16:48:30 | ROBOUSDT | SELL | 150 | $0.05696 | $0.05826 | $8.54 | $-0.2036 | $0.0086 |
| 2026-03-02 16:48:09 | PIPPINUSDT | BUY | 1 | $0.5588 | $0.5579 | $0.56 | $-0.0014 | $0.0006 |
| 2026-03-02 16:47:02 | SUIUSDT | BUY | 10 | $0.9353 | $0.9334 | $9.35 | $-0.0283 | $0.0093 |
| 2026-03-02 16:46:22 | BTCUSDT | SELL | 0.0001 | $6.934e+04 | $6.934e+04 | $6.93 | $-0.0037 | $0.0035 |
| 2026-03-02 16:42:04 | ENSOUSDT | SELL | 2 | $1.408 | $1.418 | $2.82 | $-0.0234 | $0.0028 |
| 2026-03-02 16:38:02 | ENAUSDT | BUY | 10 | $0.1146 | $0.1159 | $1.15 | $0.0118 | $0.0012 |
| 2026-03-02 16:35:23 | GRASSUSDT | BUY | 5 | $0.3043 | $0.3071 | $1.52 | $0.0125 | $0.0015 |
| 2026-03-02 16:34:06 | SAHARAUSDT | SELL | 40 | $0.02593 | $0.02581 | $1.04 | $0.0038 | $0.0010 |
| 2026-03-02 16:30:31 | 1000SHIBUSDT | SELL | 1020 | $0.005562 | $0.005584 | $5.67 | $-0.0281 | $0.0057 |
| Time | Symbol | Side | Type | Qty | Price | Role | P&L | Fee |
|---|---|---|---|---|---|---|---|---|
| 2026-03-02 21:32:55 | POWERUSDT | BUY | MARKET | 25 | $1.804 | TAKER | โ | $0.0225 |
| 2026-03-02 21:32:35 | SIRENUSDT | SELL | MARKET | 80 | $0.4521 | TAKER | โ | $0.0181 |
| 2026-03-02 21:31:48 | RIVERUSDT | SELL | MARKET | 0.5 | $14.86 | TAKER | โ | $0.0037 |
| 2026-03-02 21:17:18 | OPNUSDT | SELL | MARKET ๐ป | 5 | $0.5333 | TAKER | $0.0045 | $0.0013 |
| 2026-03-02 21:17:18 | BTCUSDT | SELL | MARKET ๐ป | 0.0001 | $6.844e+04 | TAKER | $0.0078 | $0.0017 |
| 2026-03-02 21:17:18 | PUMPFUNUSDT | SELL | MARKET ๐ป | 800 | $0.00197 | TAKER | $0.0104 | $0.0008 |
| 2026-03-02 21:17:18 | PIPPINUSDT | BUY | MARKET ๐ป | 1 | $0.5654 | TAKER | $-0.0008 | $0.0003 |
| 2026-03-02 21:17:18 | ASTERUSDT | SELL | MARKET ๐ป | 8 | $0.7043 | TAKER | $0.0136 | $0.0028 |
| 2026-03-02 21:17:18 | PAXGUSDT | SELL | MARKET ๐ป | 0.001 | $5374 | TAKER | $-0.0064 | $0.0027 |
| 2026-03-02 21:17:18 | XRPUSDT | SELL | MARKET ๐ป | 2 | $1.373 | TAKER | $-0.0048 | $0.0007 |
| 2026-03-02 21:17:18 | LINKUSDT | BUY | MARKET ๐ป | 0.1 | $8.905 | TAKER | $-0.0012 | $0.0004 |
| 2026-03-02 21:17:18 | NEARUSDT | SELL | MARKET ๐ป | 10 | $1.378 | TAKER | $-0.0100 | $0.0069 |
| 2026-03-02 21:16:04 | OPNUSDT | BUY | MARKET | 5 | $0.5324 | TAKER | โ | $0.0013 |
| 2026-03-02 21:16:02 | SAHARAUSDT | SELL | MARKET ๐ป | 40 | $0.0276 | TAKER | $0.0112 | $0.0006 |
| 2026-03-02 21:13:16 | BTCUSDT | BUY | MARKET | 0.0001 | $6.836e+04 | TAKER | โ | $0.0017 |
| 2026-03-02 21:10:35 | GRASSUSDT | SELL | MARKET ๐ป | 5 | $0.2985 | TAKER | $-0.0120 | $0.0007 |
| 2026-03-02 21:09:19 | VVVUSDT | BUY | MARKET ๐ป | 0.5 | $6.809 | TAKER | $0.0355 | $0.0017 |
| 2026-03-02 21:07:52 | RIVERUSDT | SELL | MARKET ๐ป | 0.5 | $14.88 | TAKER | $-0.0315 | $0.0037 |
| 2026-03-02 21:07:40 | SAHARAUSDT | BUY | MARKET | 40 | $0.02732 | TAKER | โ | $0.0005 |
| 2026-03-02 21:07:16 | PIPPINUSDT | SELL | MARKET | 1 | $0.5645 | TAKER | โ | $0.0003 |
| 2026-03-02 21:06:16 | PUMPFUNUSDT | BUY | MARKET | 800 | $0.001957 | TAKER | โ | $0.0008 |
| 2026-03-02 21:05:43 | PIPPINUSDT | SELL | MARKET ๐ป | 1 | $0.5658 | TAKER | $-0.0034 | $0.0003 |
| 2026-03-02 21:05:35 | GRASSUSDT | BUY | MARKET | 5 | $0.3009 | TAKER | โ | $0.0008 |
| 2026-03-02 21:05:08 | UNIUSDT | BUY | MARKET ๐ป | 2 | $3.902 | TAKER | $0.0300 | $0.0039 |
| 2026-03-02 21:05:01 | ASTERUSDT | BUY | MARKET | 8 | $0.7026 | TAKER | โ | $0.0028 |
| Time | Symbol | Signal | Strategy | Details |
|---|---|---|---|---|
| No signals yet | ||||
| Time | Error |
|---|---|
| No errors | |